A cost-effective and high-performing solution that enables small businesses to connect and power devices at the network edge.

Overview
- Combine the performance of Gigabit connectivity with PoE+ for a flexible network edge solution
- Minimal power consumption for an eco-friendly environment
- The full 30 Watts of PoE+ to connect and power a variety of devices
- User-friendly, web-based management
Key Features
- 802.1x port-based, and MAC-based, network access control
- IGMP snooping (v1/v2)
- Ingress/egress rate limiting
- Port-based traffic prioritization
Specifications
| Product | 10/100/1000T Copper Ports | 100/1000X SFP Ports | Total Ports | PoE+ Enabled Ports | Switching Fabric | Forwarding Rate |
|---|---|---|---|---|---|---|
| GS950/10 V2 | 8 | 2 | 10 | – | 20Gbps | 14.88Mpps |
| GS950/10PS V2 | 8 | 2 | 10 | 8 | 20Gbps | 14.88Mpps |
| GS950/18 V2 | 16 | 2 | 18 | – | 36Gbps | 26.78Mpps |
| GS950/18PS V2 | 16 | 2 | 18 | 16 | 36Gbps | 26.78Mpps |
| GS950/28 V2 | 24 | 4 | 28 | – | 56Gbps | 41.66Mpps |
| GS950/28PS V2 | 24 | 4 | 28 | 24 | 56Gbps | 41.66Mpps |
| GS950/52 V2 | 48 | 4 | 52 | – | 104Gbps | 77.38Mpps |
| GS950/52PS V2 | 48 | 4 | 52 | 24 | 104Gbps | 77.38Mpps |
Physical
| Product | Width | Depth | Height | Weight |
|---|---|---|---|---|
| GS950/10 V2 | 280 mm (11.02 in) | 180 mm (7.09 in) | 44 mm (1.73 in) | 1.6 kg (3.53 lb) |
| GS950/10PS V2 | 330 mm (13.00 in) | 180 mm (7.09 in) | 44 mm (1.73 in) | 1.9 kg (4.19 lb) |
| GS950/18 V2 | 330 mm (13.00 in) | 220 mm (7.87 in) | 44 mm (1.73 in) | 2.2 kg (4.85 lb) |
| GS950/18PS V2 | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.7 kg (8.16 lb) |
| GS950/28 V2 | 330 mm (13.00 in) | 200 mm (7.87 in) | 44 mm (1.73 in) | 2.3 kg (5.07 lb) |
| GS950/28PS V2 | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.7 kg (8.16 lb) |
| GS950/52 V2 | 440 mm (17.32 in) | 250 mm (8.90 in) | 44 mm (1.73 in) | 3.6 kg (7.94 lb) |
| GS950/52PS V2 | 440 mm (17.32 in) | 431 mm (17.080 in) | 44 mm (1.73 in) | 6.1 kg (13.45 lb) |
Power and Noise Characteristics
| Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE+ Load Max Power Consumption | Full PoE+ Load Max Heat Dissipation | Full PoE+ Load Noise |
|---|---|---|---|---|---|---|
| GS950/10 V2 | 11W | 38.25 BTU/h | Fanless | – | – | – |
| GS950/10PS V2 | 25W | 119.43 BTU/h | Fanless | 100W | 350.692 BTU/h | Fanless |
| GS950/18 V2 | 15W | 51.90 BTU/h | Fanless | – | – | – |
| GS950/18PS V2 | 75W | 255.91 BTU/h | 41 dbA | 260W | 890.948 BTU/h | 47.1 dbA |
| GS950/28 V2 | 19W | 65.37 BTU/h | Fanless | – | – | – |
| GS950/28PS V2 | 95W | 324.15 BTU/h | 41 dbA | 270W | 919.383 BTU/h | 52 dbA |
| GS950/52 V2 | 38W | 128.80 BTU/h | 48 dbA | – | – | – |
| GS950/52PS V2 | 150W | 511.82 BTU/h | 38 dbA | 520W | 1800.853 BTU/h | 50 dbA |
Note: Noise values are dependent on the ambient temperature, not POE load. Above 25C the fan runs at full speed.
Power over Ethernet
| Product | PoE Power Budget | 7.5W PoE Sourcing Ports | 15.4W PoE Sourcing Ports | 30W PoE+ PoE Sourcing Ports |
|---|---|---|---|---|
| GS950/10PS V2 | 75W | 8 | 4 | 2 |
| GS950/18PS V2 | 185W | 16 | 12 | 6 |
| GS950/28PS V2 | 185W | 24 | 12 | 6 |
| GS950/52PS V2 | 370W | 24 | 24 | 12 |
Â
Ordering Information
Model availability can vary between regions. Please check our website to see which models are available in your region.
AT-GS950/10 V2-xx(1)(3)
8-port 10/100/1000T WebSmart
switch with 2 SFP ports
AT-GS950/10PS V2-xx(1)(3)
8-port 10/100/1000T POE (8 POE Enabled)
WebSmart switch with 2 SFP ports
AT-GS950/18 V2-xx(1)(3)
16-port 10/100/1000T WebSmart
switch with 2 SFP ports
AT-GS950/18PS V2-xx(1)(3)
16-port 10/100/1000T POE (16 POE Enabled)
WebSmart switch with 2 SFP ports
AT-GS950/28 V2-xx(1)(3)
24-port 10/100/1000T WebSmart
switch with 4 SFP ports
AT-GS950/28PS V2-xx(1)(3)
24-port 10/100/1000T POE (24 POE Enabled)
WebSmart switch with 4 SFP ports
AT-GS950/52 V2-xx(2)(3)
48-port 10/100/1000T WebSmart
switch with 4 SFP ports
AT-GS950/52PS V2-xx(2)(3)
48-port 10/100/1000T POE (24 POE Enabled)
WebSmart switch with 4 SFP ports
AT-BRKT-J22
Wall Mount Brackets for GS950PS V2 Series
(1) Rack-mount kit is included. It can also be used for a wall-mount
(2) Rack-mount kit is included
(3) Trade Act Agreement compliant
Â
All Models








Accessories

SPSX

SPLX10a

SPFX/2

SPBD10

SPBD20-xx/I

SPBD40-xx/I

BRKT-J22
Documentation



Related Videos

Webinar: IP Video Surveillance and Security Networks – Part 1 of 2

Webinar: IP Video Surveillance and Security Networks – Part 2
